33 round / Oct 27 , Marijampolė
35 round / Nov 02 , Kaunas
35 round / Nov 02 , Telšiai
35 round / Nov 02 , Gargždai
35 round / Nov 02 , Marijampolė
35 round / Nov 02 , Vilnius
Tiesiogiai 36 round / Nov 08 15:00 , Šiauliai
Tiesiogiai 36 round / Nov 08 15:00 , Alytus
Tiesiogiai 36 round / Nov 08 15:00 , Kaunas
Tiesiogiai 36 round / Nov 08 15:00 , Panevėžys
Tiesiogiai 36 round / Nov 08 15:00 , Raudondvaris
Danylo Ryabenko
37 Danylo Ryabenko
Club Džiugas
Position Goalkeeper
Birthday 1998-10-09
Age 27
Height 195 cm
Country Ukraine
2 Matches played
180 Minutes played
5 Goals Conceded
0 Yellow cards
0 Red Cards

Matches played

Data Round           MIN GCGoals conceded AAssists YCYellow cards RCRed cards
2025-03-02 1 round Žalgiris Žalgiris 2 : 1 Džiugas Džiugas     0' 0 0 0 0
2025-03-08 2 round K. Žalgiris K. Žalgiris 1 : 2 Džiugas Džiugas     0' 0 0 0 0
2025-03-28 4 round Sūduva Sūduva 1 : 0 Džiugas Džiugas     0' 0 0 0 0
2025-04-06 5 round Džiugas Džiugas 0 : 2 Hegelmann Hegelmann     0' 0 0 0 0
2025-04-12 6 round Panevėžys Panevėžys 0 : 1 Džiugas Džiugas     0' 0 0 0 0
2025-04-16 7 round Banga Banga 0 : 1 Džiugas Džiugas     0' 0 0 0 0
2025-04-19 8 round Riteriai Riteriai 0 : 1 Džiugas Džiugas     0' 0 0 0 0
2025-04-26 9 round Džiugas Džiugas 0 : 1 Šiauliai Šiauliai     0' 0 0 0 0
2025-05-03 10 round Džiugas Džiugas 2 : 0 Dainava Dainava     0' 0 0 0 0
2025-05-09 11 round Džiugas Džiugas 0 : 1 K. Žalgiris K. Žalgiris     0' 0 0 0 0
2025-05-17 12 round Hegelmann Hegelmann 1 : 0 Džiugas Džiugas     0' 0 0 0 0
2025-05-25 13 round Džiugas Džiugas 1 : 1 Sūduva Sūduva     0' 0 0 0 0
2025-05-31 14 round Džiugas Džiugas 1 : 1 Žalgiris Žalgiris     0' 0 0 0 0
2025-06-13 15 round Džiugas Džiugas 1 : 1 Panevėžys Panevėžys     0' 0 0 0 0
2025-06-19 16 round Džiugas Džiugas 0 : 1 Banga Banga     0' 0 0 0 0
2025-07-06 19 round Dainava Dainava 0 : 2 Džiugas Džiugas     0' 0 0 0 0
2025-07-13 20 round Džiugas Džiugas 0 : 0 Banga Banga     0' 0 0 0 0
2025-07-19 21 round Žalgiris Žalgiris 2 : 0 Džiugas Džiugas     0' 0 0 0 0
2025-07-27 22 round Sūduva Sūduva 2 : 3 Džiugas Džiugas     0' 0 0 0 0
2025-08-04 23 round Džiugas Džiugas 0 : 1 Hegelmann Hegelmann     0' 0 0 0 0
2025-08-08 24 round Panevėžys Panevėžys 0 : 1 Džiugas Džiugas     0' 0 0 0 0
2025-08-17 25 round Džiugas Džiugas 1 : 2 K. Žalgiris K. Žalgiris     0' 0 0 0 0
2025-08-22 26 round Riteriai Riteriai 0 : 2 Džiugas Džiugas     0' 0 0 0 0
2025-08-31 27 round Džiugas Džiugas 1 : 3 Šiauliai Šiauliai     0' 0 0 0 0
2025-09-12 28 round Džiugas Džiugas 1 : 1 Dainava Dainava     90' 1 0 0 0
2025-09-21 29 round K. Žalgiris K. Žalgiris 2 : 1 Džiugas Džiugas     0' 0 0 0 0
2025-09-26 34 round Banga Banga 0 : 1 Džiugas Džiugas     0' 0 0 0 0
2025-10-05 30 round Džiugas Džiugas 1 : 2 Žalgiris Žalgiris     0' 0 0 0 0
2025-10-18 31 round Džiugas Džiugas 0 : 0 Sūduva Sūduva     0' 0 0 0 0
2025-10-23 32 round Hegelmann Hegelmann 4 : 1 Džiugas Džiugas     0' 0 0 0 0
2025-10-26 33 round Džiugas Džiugas 1 : 4 Panevėžys Panevėžys     90' 4 0 0 0

Player history

Season Team GGames GCGoals conceded AAssists YCYellow cards RCRed cards