Club
Panevėžys
Position
Goalkeeper
Birthday
2003-12-10
Age
20
Height
198 cm
Country
Lithuania
2
Matches played
180
Minutes played
5
Goals Conceded
0
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GCGoals conceded | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-25 | 15 round | Panevėžys | 0 : 0 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-06-01 | 16 round | Panevėžys | 2 : 0 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-06-16 | 17 round | Žalgiris | 2 : 1 | Panevėžys | 90' | 2 | 0 | 0 | 0 | ||
2024-06-19 | 18 round | TransInvest | 3 : 0 | Panevėžys | 90' | 3 | 0 | 0 | 0 | ||
2024-06-22 | 19 round | Panevėžys | 2 : 0 | Dainava | 0' | 0 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | Sūduva | 1 : 3 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-06-29 | 21 round | Panevėžys | 0 : 1 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-07-04 | 22 round | Panevėžys | 0 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-07-20 | 23 round | Panevėžys | 1 : 2 | K. Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-08-11 | 26 round | Panevėžys | 0 : 0 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-08-25 | 28 round | Dainava | 1 : 1 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-09-01 | 29 round | Panevėžys | 0 : 0 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-09-26 | 25 round | Šiauliai | 2 : 1 | Panevėžys | 0' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GCGoals conceded | AAssists | YCYellow cards | RCRed cards |
---|