Club
Dainava
Position
Midfielder
Birthday
2001-01-02
Age
23
Height
169 cm
Country
Nigeria
34
Matches played
1017
Minutes played
3
/ 1
Goals
/ Assists
7
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-03 | 1 round | Dainava | 0 : 1 | Žalgiris | 8' | 0 | 0 | 0 | 0 | ||
2024-03-10 | 2 round | Panevėžys | 0 : 0 | Dainava | 18' | 0 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Dainava | 0 : 0 | Džiugas | 45' | 0 | 0 | 0 | 0 | ||
2024-03-17 | 4 round | TransInvest | 0 : 2 | Dainava | 26' | 0 | 0 | 0 | 0 | ||
2024-03-31 | 5 round | Sūduva | 0 : 1 | Dainava | 5' | 0 | 0 | 1 | 0 | ||
2024-04-06 | 6 round | Dainava | 2 : 2 | Banga | 7' | 0 | 0 | 0 | 0 | ||
2024-04-09 | 7 round | Hegelmann | 0 : 1 | Dainava | 14' | 1 | 0 | 0 | 0 | ||
2024-04-14 | 8 round | K. Žalgiris | 1 : 0 | Dainava | 11' | 0 | 0 | 0 | 0 | ||
2024-04-20 | 9 round | Šiauliai | 1 : 0 | Dainava | 12' | 0 | 0 | 0 | 0 | ||
2024-04-24 | 10 round | Žalgiris | 4 : 0 | Dainava | 23' | 0 | 0 | 1 | 0 | ||
2024-04-28 | 11 round | Dainava | 0 : 0 | Panevėžys | 10' | 0 | 0 | 0 | 0 | ||
2024-05-02 | 12 round | Džiugas | 2 : 1 | Dainava | 86' | 1 | 0 | 0 | 0 | ||
2024-05-11 | 13 round | Dainava | 1 : 0 | TransInvest | 72' | 0 | 0 | 1 | 0 | ||
2024-05-17 | 14 round | Dainava | 0 : 1 | Sūduva | 72' | 0 | 0 | 0 | 0 | ||
2024-05-26 | 15 round | Banga | 0 : 3 | Dainava | 75' | 1 | 0 | 1 | 0 | ||
2024-06-15 | 17 round | Dainava | 0 : 0 | K. Žalgiris | 59' | 0 | 0 | 1 | 0 | ||
2024-06-18 | 18 round | Dainava | 2 : 2 | Šiauliai | 33' | 0 | 0 | 0 | 0 | ||
2024-06-22 | 19 round | Panevėžys | 2 : 0 | Dainava | 45' | 0 | 0 | 1 | 0 | ||
2024-06-26 | 20 round | Dainava | 3 : 1 | Džiugas | 68' | 0 | 0 | 0 | 0 | ||
2024-06-30 | 21 round | TransInvest | 2 : 1 | Dainava | 11' | 0 | 0 | 0 | 0 | ||
2024-07-07 | 22 round | Sūduva | 0 : 0 | Dainava | 71' | 0 | 0 | 0 | 0 | ||
2024-07-21 | 23 round | Dainava | 3 : 1 | Banga | 21' | 0 | 0 | 1 | 0 | ||
2024-08-03 | 25 round | Dainava | 0 : 1 | Hegelmann | 22' | 0 | 0 | 0 | 0 | ||
2024-08-11 | 35 round | Dainava | 0 : 1 | K. Žalgiris | 24' | 0 | 0 | 0 | 0 | ||
2024-08-18 | 27 round | Šiauliai | 0 : 0 | Dainava | 9' | 0 | 0 | 0 | 0 | ||
2024-08-25 | 28 round | Dainava | 1 : 1 | Panevėžys | 20' | 0 | 0 | 0 | 0 | ||
2024-09-01 | 29 round | Džiugas | 0 : 2 | Dainava | 28' | 0 | 1 | 0 | 0 | ||
2024-09-14 | 30 round | Dainava | 0 : 1 | TransInvest | 29' | 0 | 0 | 0 | 0 | ||
2024-09-20 | 31 round | Dainava | 0 : 3 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-09-27 | 24 round | Žalgiris | 3 : 1 | Dainava | 6' | 0 | 0 | 0 | 0 | ||
2024-10-05 | 32 round | Banga | 0 : 3 | Dainava | 18' | 0 | 0 | 0 | 0 | ||
2024-10-20 | 33 round | Dainava | 0 : 5 | Žalgiris | 19' | 0 | 0 | 0 | 0 | ||
2024-10-25 | 34 round | Hegelmann | 1 : 2 | Dainava | 15' | 0 | 0 | 0 | 0 | ||
2024-11-03 | 26 round | K. Žalgiris | 0 : 1 | Dainava | 10' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | Dainava | 3 : 2 | Šiauliai | 25' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2023 m. | Alytaus DFK „Dainava“ | 17 | 0 | 1 | 3 | 1 |