23 round / Nov 06 , Vilnius
27 round / Nov 09 , Kaunas
36 round / Nov 09 , Vilnius
36 round / Nov 09 , Telšiai
36 round / Nov 09 , Alytus
36 round / Nov 09 , Gargždai
Chibuike Nwosu
10 Chibuike Nwosu
Club Dainava
Position Midfielder
Birthday 2001-01-02
Age 23
Height 169 cm
Country Nigeria
34 Matches played
1017 Minutes played
3 / 1 Goals / Assists
7 Yellow cards
0 Red Cards

Matches played

Data Round           MIN GGoals AAssists YCYellow cards RCRed cards
2024-03-03 1 round Dainava Dainava 0 : 1 Žalgiris Žalgiris     8' 0 0 0 0
2024-03-10 2 round Panevėžys Panevėžys 0 : 0 Dainava Dainava     18' 0 0 0 0
2024-03-13 3 round Dainava Dainava 0 : 0 Džiugas Džiugas     45' 0 0 0 0
2024-03-17 4 round TransInvest TransInvest 0 : 2 Dainava Dainava     26' 0 0 0 0
2024-03-31 5 round Sūduva Sūduva 0 : 1 Dainava Dainava     5' 0 0 1 0
2024-04-06 6 round Dainava Dainava 2 : 2 Banga Banga     7' 0 0 0 0
2024-04-09 7 round Hegelmann Hegelmann 0 : 1 Dainava Dainava     14' 1 0 0 0
2024-04-14 8 round K. Žalgiris K. Žalgiris 1 : 0 Dainava Dainava     11' 0 0 0 0
2024-04-20 9 round Šiauliai Šiauliai 1 : 0 Dainava Dainava     12' 0 0 0 0
2024-04-24 10 round Žalgiris Žalgiris 4 : 0 Dainava Dainava     23' 0 0 1 0
2024-04-28 11 round Dainava Dainava 0 : 0 Panevėžys Panevėžys     10' 0 0 0 0
2024-05-02 12 round Džiugas Džiugas 2 : 1 Dainava Dainava     86' 1 0 0 0
2024-05-11 13 round Dainava Dainava 1 : 0 TransInvest TransInvest     72' 0 0 1 0
2024-05-17 14 round Dainava Dainava 0 : 1 Sūduva Sūduva     72' 0 0 0 0
2024-05-26 15 round Banga Banga 0 : 3 Dainava Dainava     75' 1 0 1 0
2024-06-15 17 round Dainava Dainava 0 : 0 K. Žalgiris K. Žalgiris     59' 0 0 1 0
2024-06-18 18 round Dainava Dainava 2 : 2 Šiauliai Šiauliai     33' 0 0 0 0
2024-06-22 19 round Panevėžys Panevėžys 2 : 0 Dainava Dainava     45' 0 0 1 0
2024-06-26 20 round Dainava Dainava 3 : 1 Džiugas Džiugas     68' 0 0 0 0
2024-06-30 21 round TransInvest TransInvest 2 : 1 Dainava Dainava     11' 0 0 0 0
2024-07-07 22 round Sūduva Sūduva 0 : 0 Dainava Dainava     71' 0 0 0 0
2024-07-21 23 round Dainava Dainava 3 : 1 Banga Banga     21' 0 0 1 0
2024-08-03 25 round Dainava Dainava 0 : 1 Hegelmann Hegelmann     22' 0 0 0 0
2024-08-11 35 round Dainava Dainava 0 : 1 K. Žalgiris K. Žalgiris     24' 0 0 0 0
2024-08-18 27 round Šiauliai Šiauliai 0 : 0 Dainava Dainava     9' 0 0 0 0
2024-08-25 28 round Dainava Dainava 1 : 1 Panevėžys Panevėžys     20' 0 0 0 0
2024-09-01 29 round Džiugas Džiugas 0 : 2 Dainava Dainava     28' 0 1 0 0
2024-09-14 30 round Dainava Dainava 0 : 1 TransInvest TransInvest     29' 0 0 0 0
2024-09-20 31 round Dainava Dainava 0 : 3 Sūduva Sūduva     0' 0 0 0 0
2024-09-27 24 round Žalgiris Žalgiris 3 : 1 Dainava Dainava     6' 0 0 0 0
2024-10-05 32 round Banga Banga 0 : 3 Dainava Dainava     18' 0 0 0 0
2024-10-20 33 round Dainava Dainava 0 : 5 Žalgiris Žalgiris     19' 0 0 0 0
2024-10-25 34 round Hegelmann Hegelmann 1 : 2 Dainava Dainava     15' 0 0 0 0
2024-11-03 26 round K. Žalgiris K. Žalgiris 0 : 1 Dainava Dainava     10' 0 0 0 0
2024-11-09 36 round Dainava Dainava 3 : 2 Šiauliai Šiauliai     25' 0 0 0 0

Player history

Season Team GGames GGoals AAssists YCYellow cards RCRed cards
2023 m. Alytaus DFK „Dainava“ 17 0 1 3 1