Club
Banga
Position
Midfielder
Birthday
1999-02-07
Age
25
Height
169 cm
Country
Brazil
32
Matches played
2536
Minutes played
2
/ 4
Goals
/ Assists
11
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-02 | 1 round | Banga | 1 : 1 | K. Žalgiris | 90' | 0 | 0 | 0 | 0 | ||
2024-03-10 | 2 round | Šiauliai | 0 : 0 | Banga | 90' | 0 | 0 | 0 | 0 | ||
2024-03-13 | 3 round | Banga | 1 : 4 | Žalgiris | 70' | 0 | 0 | 0 | 0 | ||
2024-03-16 | 4 round | Panevėžys | 0 : 1 | Banga | 81' | 0 | 0 | 1 | 0 | ||
2024-03-29 | 5 round | Banga | 0 : 2 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-04-06 | 6 round | Dainava | 2 : 2 | Banga | 90' | 0 | 0 | 1 | 0 | ||
2024-04-10 | 7 round | Banga | 0 : 0 | Sūduva | 90' | 0 | 0 | 0 | 0 | ||
2024-04-13 | 8 round | TransInvest | 0 : 1 | Banga | 74' | 0 | 0 | 0 | 0 | ||
2024-04-21 | 9 round | Hegelmann | 2 : 2 | Banga | 90' | 0 | 1 | 0 | 0 | ||
2024-04-24 | 10 round | K. Žalgiris | 0 : 3 | Banga | 84' | 0 | 1 | 0 | 0 | ||
2024-04-28 | 11 round | Banga | 0 : 1 | Šiauliai | 90' | 0 | 0 | 0 | 0 | ||
2024-05-01 | 12 round | Žalgiris | 2 : 2 | Banga | 90' | 1 | 0 | 0 | 0 | ||
2024-05-11 | 13 round | Banga | 2 : 0 | Panevėžys | 90' | 0 | 0 | 0 | 0 | ||
2024-05-19 | 14 round | Džiugas | 1 : 1 | Banga | 90' | 0 | 1 | 0 | 0 | ||
2024-05-26 | 15 round | Banga | 0 : 3 | Dainava | 90' | 0 | 0 | 1 | 0 | ||
2024-06-01 | 16 round | Sūduva | 1 : 0 | Banga | 90' | 0 | 0 | 1 | 0 | ||
2024-06-23 | 19 round | Šiauliai | 0 : 0 | Banga | 90' | 0 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | Banga | 0 : 2 | Žalgiris | 83' | 0 | 0 | 1 | 0 | ||
2024-06-29 | 21 round | Panevėžys | 0 : 1 | Banga | 90' | 0 | 0 | 0 | 0 | ||
2024-07-06 | 22 round | Banga | 0 : 0 | Džiugas | 90' | 0 | 0 | 0 | 0 | ||
2024-07-12 | 18 round | Banga | 2 : 4 | Hegelmann | 90' | 0 | 0 | 0 | 0 | ||
2024-08-02 | 25 round | Banga | 1 : 0 | Sūduva | 19' | 0 | 0 | 0 | 0 | ||
2024-08-10 | 26 round | TransInvest | 0 : 1 | Banga | 83' | 0 | 0 | 0 | 0 | ||
2024-08-16 | 27 round | Hegelmann | 3 : 0 | Banga | 90' | 0 | 0 | 1 | 0 | ||
2024-08-24 | 28 round | Banga | 4 : 1 | Šiauliai | 84' | 1 | 1 | 0 | 0 | ||
2024-09-01 | 29 round | Žalgiris | 2 : 1 | Banga | 86' | 0 | 0 | 1 | 0 | ||
2024-09-15 | 30 round | Banga | 2 : 3 | Panevėžys | 90' | 0 | 0 | 1 | 0 | ||
2024-10-05 | 32 round | Banga | 0 : 3 | Dainava | 90' | 0 | 0 | 1 | 0 | ||
2024-10-19 | 33 round | K. Žalgiris | 1 : 1 | Banga | 3' | 0 | 0 | 0 | 0 | ||
2024-10-27 | 34 round | Sūduva | 2 : 0 | Banga | 72' | 0 | 0 | 1 | 0 | ||
2024-11-02 | 35 round | Banga | 1 : 1 | TransInvest | 71' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | Banga | 1 : 1 | Hegelmann | 16' | 0 | 0 | 1 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2023 m. | Kauno rajono „Hegelmann“ | 17 | 4 | 2 | 3 | 0 |
2023 m. | Gargždų „Banga“ | 15 | 0 | 1 | 1 | 0 |