Club
Panevėžys
Position
Defender
Birthday
1997-06-12
Age
27
Height
183 cm
Country
Ukraine
14
Matches played
373
Minutes played
0
Goals
3
Yellow cards
0
Red Cards
Matches played
Data | Round | MIN | GGoals | AAssists | YCYellow cards | RCRed cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-10 | 7 round | Šiauliai | 1 : 1 | Panevėžys | 2' | 0 | 0 | 0 | 0 | ||
2024-04-14 | 8 round | Panevėžys | 1 : 2 | Žalgiris | 0' | 0 | 0 | 0 | 0 | ||
2024-04-21 | 9 round | Panevėžys | 1 : 1 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-04-28 | 11 round | Dainava | 0 : 0 | Panevėžys | 12' | 0 | 0 | 0 | 0 | ||
2024-05-02 | 12 round | Panevėžys | 1 : 0 | Sūduva | 25' | 0 | 0 | 1 | 0 | ||
2024-05-11 | 13 round | Banga | 2 : 0 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-05-18 | 14 round | Panevėžys | 0 : 2 | Hegelmann | 77' | 0 | 0 | 0 | 0 | ||
2024-05-25 | 15 round | Panevėžys | 0 : 0 | K. Žalgiris | 8' | 0 | 0 | 0 | 0 | ||
2024-06-01 | 16 round | Panevėžys | 2 : 0 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-06-16 | 17 round | Žalgiris | 2 : 1 | Panevėžys | 17' | 0 | 0 | 1 | 0 | ||
2024-06-19 | 18 round | TransInvest | 3 : 0 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-06-22 | 19 round | Panevėžys | 2 : 0 | Dainava | 20' | 0 | 0 | 0 | 0 | ||
2024-06-26 | 20 round | Sūduva | 1 : 3 | Panevėžys | 1' | 0 | 0 | 0 | 0 | ||
2024-06-29 | 21 round | Panevėžys | 0 : 1 | Banga | 0' | 0 | 0 | 0 | 0 | ||
2024-07-04 | 22 round | Panevėžys | 0 : 1 | Hegelmann | 0' | 0 | 0 | 0 | 0 | ||
2024-07-20 | 23 round | Panevėžys | 1 : 2 | K. Žalgiris | 8' | 0 | 0 | 0 | 0 | ||
2024-07-27 | 24 round | Džiugas | 3 : 3 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-08-11 | 26 round | Panevėžys | 0 : 0 | Žalgiris | 90' | 0 | 0 | 0 | 0 | ||
2024-08-25 | 28 round | Dainava | 1 : 1 | Panevėžys | 10' | 0 | 0 | 0 | 0 | ||
2024-09-01 | 29 round | Panevėžys | 0 : 0 | Sūduva | 0' | 0 | 0 | 0 | 0 | ||
2024-09-15 | 30 round | Banga | 2 : 3 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-09-22 | 31 round | Hegelmann | 2 : 2 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-09-26 | 25 round | Šiauliai | 2 : 1 | Panevėžys | 90' | 0 | 0 | 1 | 0 | ||
2024-10-01 | 27 round | Panevėžys | 2 : 1 | TransInvest | 0' | 0 | 0 | 0 | 0 | ||
2024-10-05 | 32 round | K. Žalgiris | 0 : 0 | Panevėžys | 1' | 0 | 0 | 0 | 0 | ||
2024-10-18 | 33 round | Panevėžys | 1 : 0 | Džiugas | 0' | 0 | 0 | 0 | 0 | ||
2024-10-22 | 10 round | Panevėžys | 0 : 0 | Džiugas | 12' | 0 | 0 | 0 | 0 | ||
2024-10-27 | 34 round | Panevėžys | 1 : 3 | Šiauliai | 0' | 0 | 0 | 0 | 0 | ||
2024-11-03 | 35 round | Žalgiris | 2 : 4 | Panevėžys | 0' | 0 | 0 | 0 | 0 | ||
2024-11-09 | 36 round | TransInvest | 0 : 0 | Panevėžys | 0' | 0 | 0 | 0 | 0 |
Player history
Season | Team | GGames | GGoals | AAssists | YCYellow cards | RCRed cards |
---|---|---|---|---|---|---|
2019 m. | „Panevėžys“ | 15 | 0 | 2 | 4 | 0 |
2023 m. | „Kauno Žalgiris“ | 10 | 0 | 0 | 4 | 0 |